Remote controller alarm display | Alarm contents | Judgment condition | Clear condition | Judgment and correction |
PO3 | Abnormal discharge temperature •Discharge temp. detected at or above the specified value | Stops when temp. exceeds 111°C. | Recovery at restart | 1. Check refrigerant cycle (gas leak). 2. Electronic control valve trouble 3. Check tubing sensor (TD). |
P05 | Missing phase detected. (CT disconnected or AC power trouble) | Current value sent from MDC on outdoor unit control PCB is low. No AC power input for 3 minutes or longer: pre-trip - 5 | Recovery at restart | 1. Check R/S/T power. 2. Check inverter control PCB. 3. Check outdoor unit control PCB. |
P15 | nsufficient gas level detected. | The following conditions continue for 1 minute. •Discharge temp. is 95°C or higher. •Electronic control valve is at step 480. •Current value from MDC is 1.7 A (3-phase) or 1.0 A (1-phase) or less. | Recovery at restart | Check refrigerant cycle (gas leak). |
P19 | 4-way valve locked •Judgment occurs after compressor has been ON for 5 minutes. | Indoor heat exchanger temp. drops although compressors are ON in heating mode: [min(E1, E2)] ≤10°C. Indoor heat exchanger temp. rises although compressors are ON in cooling mode: E2 ≥40°C | Recovery at restart | 1. Check 4-way valve. 2. Check 4-way valve wiring. 3. Check outdoor unit control PCB. |
P20 | High-pressure protection trouble detected from cooling high-load C2 temp. | Temp. exceeds 64°C and subsequently does not drop to 55°C or below. •Continuously for 30 seconds →Alarm is output when this occurs once. •Continuously for less than 30 seconds →Inverter stops. | Recovery at restart | 1. Refrigerant cycle overload operation 2. Outdoor coil temperature sensor C2 |
P22 | Outdoor unit fan motor trouble •Inverter protection circuit was activated, or lock was detected, at outdoor unit fan motor. | Inverter stops after alarm is detected | Recovery at restart | 1. Position detection trouble 2. Overcurrent protection circuit at outdoor unit fan motor was activated. •Check outdoor unit control PCB. •Refer to outdoor unit fan judgment methods. |
P26 | Inverter protection circuit was activated, or G-Tr short-circuit (short time: 0.8 s or less) in inverter control | nverter stops after alarm is detected. Alarm is output when inverter stops (pre-trip) consecutively 4 times. | Recovery at restart | 1. Stops immediately when restarted. •Layer short in the compressor 2. Check inverter control PCB. •Wiring trouble |
P29 | Current detection circuit trouble •AC current value is high even when compressor is stopped. | Inverter stops after alarm is detected. Alarm is output when inverter stops (pre-trip) consecutively 4 times. | Recovery at restart | 1. Stops immediately when restarted. •Layer short in the compressor 2. Check inverter control PCB. •Wiring trouble |
| Compressor motor output trouble, Inverter compressor trouble, MDC trouble | Inverter stops after alarm is detected. | Recovery at restart | 1. Refrigerant cycle trouble, overload operation 2. Loose screws and contact failure between HIC control PCB and radiating plate 3. Cooling failure of radiating plate 4. Check outdoor unit PCB wiring. |
| Compressor does not run. (Overcurrent protection circuit activates after a certain period of time following compressor start.) | Inverter stops after alarm is detected. | Recovery at restart | 1. Compressor trouble (locked, etc.) •Replace the compressor. 2. Compressor wiring trouble (missing phase) |
| Compressor breakdown •Starts to operate but operating frequency drops and compressor stops. | Inverter stops after alarm is detected. | Recovery at restart | 1. Check power voltage: AC 200 V ±20 V. 2. Refrigerant cycle overload operation 3. Check AC current detection circuit. |
| Inverter control PCB position detection circuit trouble | Inverter stops after alarm is detected. | Recovery at restart | Position detection circuit is activated even when the compressor 3P connector is disconnected and the compressor operated. • Replace the inverter control PCB. |
F04 | Disconnection, open circuit, or short circuit in discharge temp. sensor (TD) | Sensor detection trouble (90°C or higher when 15 minutes have elapsed after compressor stopped). (Open circuit) | Automatic recovery | 1. Check discharge temp. sensor (TD). 2. Check outdoor unit control PCB. |
F06 | Disconnection, open circuit, or short circuit in outdoor heat exchanger temp. sensor (C1) | Open circuit or short circuit | Automatic recovery | 1. Check outdoor heat exchanger temp. sensor (C1). 2. Check outdoor unit control PCB |
F07 | Disconnection, open circuit, or short circuit in outdoor heat exchanger temp. sensor (C2) | Open circuit or short circuit | Automatic recovery | 1. Check outdoor heat exchanger temp. sensor (C2). 2. Check outdoor unit control PCB. |
F08 | Disconnection, open circuit, or short circuit in outdoor air temp. sensor (TO) | Open circuit or short circuit | Automatic recovery | 1. Check outdoor air temp. sensor (TO). 2. Check outdoor unit control PCB. |
F12 | Disconnection, open circuit, or short circuit in intake temp. sensor (TS) | Open circuit or short circuit | Automatic recovery | 1. Check intake temp. sensor (TS). 2. Check outdoor unit control PCB. |
F31 | EEPROM trouble | Reading/writing failure | Recovery at power reset | 1. Check EEPROM (IC901). 2. Check outdoor unit control PCB. |
L02 | Mismatch of indoor and outdoor unit types (Espacio, Multi, GHP) | Indoor unit judges that type does not match outdoor unit type. | Recovery at power reset | 1. Check indoor unit EEPROM. 2. Check indoor unit control PCB |
L04 | Settings failure | Duplicated outdoor unit address (system address) | Automatic recovery | 1. Check outdoor unit system address. 2. Check inter-unit control wiring. |
L07 | Settings failure | Group control wiring is connected to an independent-control indoor | Recovery at power reset | 1. Check inter-unit control wiring. 2. Check indoor unit EEPROM. |
L10 | Settings failure | Outdoor unit capacity not set. | Recovery at power reset | Check outdoor unit EEPROM. |
L13 | Indoor-outdoor unit types | Outdoor unit judges that type does not match indoor unit type. | Recovery at power reset | 1. Check indoor unit EEPROM. 2. Check outdoor unit control PCB. |
E06 | Outdoor unit detected abnormal signal from indoor unit. | Serial signal receiving failure (including failure to verify No. of units) | Automatic recovery | 1. Check inter-unit control wiring. 2. Check outdoor unit |
E07 | Outdoor unit sending failure to indoor unit | Serial signal sending failure | Automatic recovery | 1. Check inter-unit control wiring. 2. Check outdoor unit control PCB. |
E14 | Settings failure | Duplicated master unit in simultaneous-operation multi control (Detected by outdoor unit) | Recovery at power reset | 1. Check inter-unit control wiring. 2. Check indoor unit combination. |
E15 | Automatic address setting failure | Indoor unit capacity too low. | Recovery at power reset | 1. Check inter-unit control wiring. 2. Check outdoor unit control PCB. |
E16 | Automatic address setting failure | Indoor unit capacity too high. | Recovery at power reset | 1. Check inter-unit control wiring. 2. Check outdoor unit control PCB. |
E20 | Automatic address setting failure | Outdoor unit cannot receive any serial signals from indoor units. | Recovery at power reset | 1. Check inter-unit control wiring. 2. Check outdoor unit control PCB. |
E31 | Communications trouble within unit | No communication possible with MDC for 3 minutes or longer. | Automatic recovery | Check outdoor unit control PCB. |
H01 | Overcurrent | Inverter stops after alarm is detected. | Recovery at restart | 1. Refrigerant cycle trouble, overload operation 2. Loose screws between HIC control PCB and radiating plate 3. Cooling failure of radiating plate 4. Check outdoor unit PCB wiring. |
Задать свой вопрос